Excluded / FS6/30/27 • TOFFEE TRUFFLE | Brown & Med Red-Gold w/ Med Red-Gold Blonde Blend w/ Med Red Gold Blonde Bold Highlights / Average
Excluded / 24BT18s8 • SHADED MOCHA | Med Natural Ash Blonde & Light Natural Gold Blonde Blend with Light Natural Gold Blonde tips Shaded with Med Brown / Average
Excluded / 14/26s10 • SHADED PRALINES ’n’ CREAM | Lt Gold Blonde & Med Red-Gold Blonde Blend shaded w/ Lt Brown / Average
Excluded / FS60/PKs18 • FROST | Soft white blended with pale pink and shaded with a dark ash blonde root / Average
Excluded / S2-103/18RO • MIDNIGHT | Dark Roots melting to mushroom brown and ash blonde tone ombré / Average
Excluded / S4-28/32RO • SUNRISE | Dark roots melting to radiant fiery tone ends / Average
Excluded / S6-30A27RO • AUTUMN | Rich chestnut brown roots brighten to copper and crisp auburn hue ombré / Average
Excluded / S8-18/26RO • FAWN | Rich dark roots blend to honey and platinum blended ombré / Average
Excluded / S14-26/88RO • SUNSHINE | Medium brunette roots fading to warm, honey blonde ends - ombré / Average
Excluded / S18-60/102RO • SOLSTICE | Cool dark roots lightening to chic platiinum blonde ombré / Average
Excluded / 1B • HOT FUDGE | Soft Black / Average
Mila by Jon Renau • Smartlace Collection Mila by Jon Renau • Smartlace Collection
Excluded / FS2V/31V • CHOCOLATE CHERRY | Black/Brown Violet & Med Red/Violet Blend w/ Red/Violet Bold Highlights / Average
Excluded / 4 • BROWNIE FINALÉ | Dark Brown / Average
Excluded / 4/27/30 • BROWNIE BLONDIES | Dark Brown, Light Red-Gold Blonde & Red-Gold Blend / Average
Excluded / 4/33 • CHOCOLATE RASPBERRY TRUFFLE | Dark Brown & Med Red Blend / Average
Excluded / FS4/33/30A • MIDNIGHT COCOA | Dark Brown w/ Med Red & Med Natural Red Blonde/Brown Blend w/ Med Natural Red Blonde/Brown Blend Bold Highlights / Average
Excluded / 6 • FUDGESICLE | Medium Dark Brown / Average
Excluded / 6/33 • RASPBERRY TWIST | Brown & Med Red Blend / Average
Excluded / 6F27 • CARAMEL RIBBON | Brown w/ Light Red-Gold Blonde Highlights & Tips / Average
Excluded / 8/32 • COCOA BEAN | Med Brown & Med Natural Red Blend / Average
Excluded / 8RH14 • MOUSSE CAKE | Med Brown w/ 33% Med Natural Blonde Highlights / Average
Excluded / 10/26TT • FORTUNE COOKIE | Light Brown & Med Red-Gold Blonde Blend with Light Brown Nape / Average
Excluded / 10RH16 • CAFFÉ MOCHA | Light Brown with 33% Light Natural Blonde Highlights / Average
Excluded / 12/30BT • ROOTBEER FLOAT | Light Gold Brown & Med Red-Gold Blend with Med. Red-Gold Tips / Average
Excluded / 12FS8 • SHADED PRALINE | Light Gold Blonde & Pale Natural Blonde Blend Shaded with Dark Brown / Average
Excluded / 12FS12 • MALIBU BLONDE |  Light Gold Blonde & Pale Natural Blonde Blend Shaded with Light Brown / Average
Excluded / 14/26 • NEW YORK CHEESECAKE | Med Natural-Ash Blonde & Med Red-Gold Blonde Blend / Average
Excluded / FS17/101s18 • PALM SPRINGS BLONDE | Light Ash Blonde w/ Pure White Natural Bold Highlights & Shaded w/ Dark Natural Ash Blonde / Average
Excluded / 22F16 • PIÑA COLADA | Light Ash Blonde & Light Natural Blonde Blend with Light Natural Blonde Nape / Average
Excluded / 22F16s8 • VENICE BLONDE | Light Ash Blonde & Light Natural Blonde Blend Shaded with Med Brown / Average
Excluded / 24B22 • CREME BRÜLÉE | Light Gold Blonde & Light Ash Blonde Blend / Average
Excluded / FS24/102s12 • LAGUNA BLONDE | Light Natural Gold Blonde w/ Pale Natural Gold Blonde Bold Highlights & Shaded w/ Light Gold Brown / Average
Excluded / 24BT18 • ECLAIR | Dark Natural Ash Blonde & Light Gold Blonde Blend with Light Gold Blonde Tips / Average
Excluded / FS26/31 • CARAMEL SYRUP | Med Natural Red Brown w/ Med Red Gold Blonde Bold Highlights / Average
Excluded / FS26/31s6 • SALTED CARAMEL | Med Natural Red Brown w/ Med Red Gold Blonde Bold Highlights & Shaded with Brown / Average
Excluded / 27T613F • TOASTED MARSHMALLOW | Med Red-Gold Blonde & Pale Natural Gold Blonde Blend w/ Pale Tips & Med Red-Gold Blonde Nape / Average
Excluded / 27T613s8 • SHADED SUN | Med Natural Red-Gold Blonde & Pale Natural Gold Blonde Blend and Tipped, Shaded with Med Brown / Average
Excluded / 27MB • STRAWBERRY SHORTCAKE | Dark Red-Gold Blonde / Average
Excluded / FS27 • STRAWBERRY SYRUP | Med Red-Gold Blonde w/ Gold Blonde Bold Highlights / Average
Excluded / 30A27s4 • SHADED PEACH | Med Natural Red & Med Red-Gold Blonde Blend, Shaded with Dark Brown / Average
Excluded / 32F  • CHERRY CRÉME | Med Red & Med Red-Gold Blonde Blend w/ Med Red Nape / Average
Excluded / FS36/56/60s4 • STORM | Steel grey tones blended w/ med grey & soft grey w/ a dark brown root / Average
Excluded / FS38/PLs8 • FLURRY | light grey brown blended with plum and shaded with a light brown root / Average
Excluded / 60s18 • SLEET | Soft white with a dark ash blonde root / Average
Excluded / FS60/BLs6 • GLACIER | Soft white blended with a pale blue and shaded with a medium brown root / Average
Excluded / 130/31 • CHILLI PEPPER | Med Natural Red Brown & Med Red Blend with Med Red Tips / Average
Excluded / FS613/24B • HONEY SYRUP | Gold Blonde with Pale Natural Gold Blonde Bold Highlights / Average

Mila by Jon Renau • Smartlace Collection

尺码:
Colors:
Qty:
Jon Renau Mila offers barely tamed open waves, to create a look that combines power and playfulness in this long style.
The SmartLace front lets you confidently experiment with off-the-face styles. Stunning and flattering to all face shapes! this is a fave of MiMo due to the absolute beauty you can see here!
SPECIFICATIONS:
Item Number JR-5399
Collection SmartLace

Color Shown FS6/30/27 - Toffee Truffle, 14/26S10 - Shaded Pralines n cream (model), FS60/PKs18 - Frost (MiMo) 24BT18s8 - Shaded Mocha (Wendy)

Cap Design Extended Lace Front / Single Monofilament
Cap Size Average
Hair Type Synthetic
LENGTHS:
Bang 11"" Crown 13"" Nape 7"" Side 10"" Weight 3.8 oz