1 | Jet | Black
1B | Hot Fudge | Soft Black
1BRH30 | Dk Chocolate Cherry Ganache | Soft Black w/ 33% Gold-Red Highlights
4 | Brownie Finale | Dark Brown
4/27/30 | Brownie Blondies | Dk Brown & Lt Red-Gold Blonde & Red-Gold Blend
4/33 | Chocolate Raspberry Truffle | Dk Brown & Med Red Blend
6 | Fudgesicle | Brown
6/33 | Raspberry Twist | Brown & Med Red Blend
6F27 | Caramel Ribbon | Brown w/ Lt Red-Gold Blonde Highlights & Tips
8/32 | Cocoa Bean | Med Brown & Med Natural Red Blend
8RH14 | Mousse Cake | Med Brown  w/ 33% Med Natural Blonde Highlights
10RH16 | Caffé Mocha | Lt Brown w/ 33% Lt Natural Blonde Highlights
14/26 | New York Cheesecake | Med Natural-Ash Blonde & Med Red-Gold Blonde Blend
22F16 | Pina Colada | Lt Ash Blonde & Lt Natural Blonde Blend w/ Lt Natural Blonde Nape
24B22 | Crème Brulee | Lt Gold Blonde & Lt Ash Blonde Blend
24BT18 | Éclair | Dk Natural Ash Blonde & Lt Gold Blonde Blend w/ Lt Gold Blonde Tips
27MB | Strawberry Shortcake | Dk Red-Gold Blonde
39F38 | Roasted Chestnut | Lt Natural Ash Brown w/ 75% Grey Front graduating to Med Brown w/ 35% Grey Nape
56F51 | Oyster | Lt Grey w/ 20% Med Brown Front. graduating to Grey w/ 30% Med Brown Nape
60 | Winter Sun | Pure White
101F48T | Martini | Soft White Front & Lt Brown w/ 75% Grey Blend w/ Soft White Tips
FS2V/31V | Chocolate Cherry | Black/Brown Violet & Med Red/Violet Blend w/ Red/Violet Bold Highlights
FS4/33/30A | Midnight Cocoa | Dk Brown & Med Red & Med Natural Red Blonde/Brown Blend w/ Med Natural Red Blonde/Brown Blend Bold Highlights
FS6/30/27 | Toffee Truffle | Brown & Med Red-Gold & Med Red-Gold Blonde Blend w/ Med Red Gold Blonde Bold Highlights
FS27 | Strawberry Syrup | Med Red-Gold Blonde w/ Gold Blonde Bold Highlights
FS613/24B | Honey Syrup | Gold Blonde w/ Pale Natural Gold Blonde Bold Highlights
*12FS8 | Shaded Praline | Lt Gold Brown & Lt Natural Gold Blonde & Pale Natural Gold-Blonde Blend. Shaded w/ Med Brown
*12FS12 | Malibu Blonde | Light Gold Brown & Light Natural Gold Blonde & Pale Natural Gold-Blonde Blend. Shaded with Light Gold Brown
*14/26S10 | Shaded Pralines n' Cream | Lt Gold Blonde & Med Red-Gold Blonde Blend. Shaded w/ Lt Brown
*FS17/101S18 | Palm Springs Blonde | Lt Ash Blonde w/ Pure White Natural Violet Bold Highlights Shaded w/ Dk Natural Ash Blonde
*22F16S8 | Venice Blonde | Light Ash Blonde and Light Natural Blonde Blend Shaded with Medium Brown
*24BT18S8 | Shaded Mocha | Med Natural Ash Blonde & Lt Natural Gold Blonde Blend. Shaded w/ Med Brown
*FS24/102S12 | Laguna Blonde | Lt Natural Gold Blonde w/Pale Natural Gold Blonde Bold Highlights Shaded w/ Lt Gold Brown
*27T613S8 | Shaded Sun | Med Natural Red-Gold Blonde & Pale Natural Gold Blonde Blend & Tipped. Shaded w/ Med Brown
*FS26/31S6 | Salted Caramel | Med Natural Red Brown w/ Med Red Gold Blonde Bold Highlights. Shaded w/ Brown
*30A27S4 | Shaded Peach | Med Natural Red & Med Red-Gold Blonde Blend. Shaded w/ Dk Brown

Maya Wig by Jon Renau | SmartLace | Lace Front | Mono Top

尺码:
Colors:
Qty:

*Renau Exclusive Colors Price

Maya is a natural-looking, SmartLace™ front wig with beautiful spiral curls and monofilament top.

Colors Shown: 1BRH30 Dk Chocolate Cherry Ganache | 22F16S8 Venice Blonde

Specifications:

  • Product Type: Wig
  • Cap Design: Lace Front | Single Monofilament
  • Cap Size: Average
  • Measurements: Bang 7.5"" | Crown 9"" | Side 8"" | Nape 6.5""
  • Weight: 3.8 oz
  • Hair Type/Fiber: Synthetic
  • Heat Friendly: NO
  • Collection: SmartLace
  • Item Number: 5901

Shirley’s Wig Shoppe Disclaimer:

Color: Please understand that the actual colors of the wigs can vary due to the device you’re viewing on, lighting, and the fact that everyone sees colors differently. Despite all efforts to provide images, color swatches, etc. that are as true to life as possible, we cannot guarantee that the color you receive will be exactly how you viewed it.

Measurements: The measurements listed are approximate measurements given to us by the manufacturer.