Excluded / FS17/101s18 • PALM SPRINGS BLONDE | Light Ash Blonde w/ Pure White Natural Bold Highlights & Shaded w/ Dark Natural Ash Blonde / Average
Excluded / 32BF • CHERRY ALMOND TART | Med Natural Red Base with Med Red-Gold Blonde Tips w/ Dark/Med Red Nape / Average
Excluded / 2 • CHOCOLATE  SOUFFLÉ | Black/Brown Blend / Average
Excluded / 4 • BROWNIE FINALÉ | Dark Brown / Average
Excluded / 6 • FUDGESICLE | Medium Dark Brown / Average
Excluded / 6/33 • RASPBERRY TWIST | Brown & Med Red Blend / Average
Excluded / 6H12 • EXPRESSO | Brown with 20% Light Gold Brown Highlights / Average
Excluded / 8 • COCOA | Medium Brown / Average
Excluded / 8/30 • COCOA TWIST | Med Brown & Med Red-Gold Blend / Average
Excluded / 8/32 • COCOA BEAN | Med Brown & Med Natural Red Blend / Average
Excluded / 8H14 • MOUSSE | Med Brown  with 20% Med Natural Blonde Highlights / Average
Excluded / 10 • LUSCIOUS CARAMEL | Light Brown / Average
Excluded / 10/22TT • ALMOND BISCUIT | Light Brown & Light Natural Blonde Blend with Light Brown Nape / Average
Excluded / 10/26TT • FORTUNE COOKIE | Light Brown & Med Red-Gold Blonde Blend with Light Brown Nape / Average
Excluded / 10H16 • LATTE | Light Brown with 20% Light Natural Blonde Highlights / Average
Excluded / 12 • COFFEE CAKE | Light Gold Brown / Average
Excluded / 12/30BT • ROOTBEER FLOAT | Light Gold Brown & Med Red-Gold Blend with Med. Red-Gold Tips / Average
Excluded / 14 • SWEET GRANOLA | Medium Natural-Ash Blonde / Average
Excluded / 14/24 • CRÉME SODA | Med Natural-Ash Blonde & Light Natural Blonde Blend / Average
Excluded / 16/22 • BANANA CRÉME | Light Natural Blonde & Light Ash Blonde Blend / Average
Excluded / 18/22 • FLAN | Dark Natural Ash Blonde & Light Ash Blonde Blend / Average
Excluded / 22F16 • PIÑA COLADA | Light Ash Blonde & Light Natural Blonde Blend with Light Natural Blonde Nape / Average
Excluded / 24B/27C • BUTTERSCOTCH | Light Gold Blonde & Light Red-Gold Blonde Blend / Average
Excluded / 24B22 • CREME BRÜLÉE | Light Gold Blonde & Light Ash Blonde Blend / Average
Excluded / 24BT18F • BAVARIAN CRÉME | Dark Natural Ash Blonde & Light Gold Blonde Blend with Light Gold Blonde Tips with Dark Natural Ash Blonde Nape / Average
Excluded / 27 • FIRE 'n' ICE | Med Red-Gold Blonde / Average
Excluded / 27F613 • STRAWBERRY THUMBPRINT | Med Red-Gold Blonde & Pale Natural Gold Blonde Blend with Med Red-Gold Blonde Nape / Average
Excluded / 27T613F • TOASTED MARSHMALLOW | Med Red-Gold Blonde & Pale Natural Gold Blonde Blend w/ Pale Tips & Med Red-Gold Blonde Nape / Average
Excluded / 27MBF • STRAWBERRY PIE | Dark Red-Gold Blonde with Med Red Nape / Average
Gaby by Jon Renau • O'solite Collection
Excluded / 27T33B • CINNAMON TOAST | Med Red-Gold Blonde & Med Red Blend with Med Natural Red Tips / Average
Excluded / 30A • HOT PEPPER | Med Natural Red Blonde/Brown / Average
Excluded / 32F  • CHERRY CRÉME | Med Red & Med Red-Gold Blonde Blend w/ Med Red Nape / Average
Excluded / 33 • BOYSENBERRY TREAT | Med Natural Red / Average
Excluded / 130/4 • PAPRIKA | Dark Brown, Dark Red & Med Red Blend with Med Red Tips / Average
Excluded / 131T4 • BERRY | Dark Brown & Med Red Blend with Med Red Tips / Average
Excluded / 34 / Average
Excluded / 38 • MILKSHAKE | Med Brown with 35% Light Grey / Average
Excluded / 39F38 • ROASTED CHESTNUT | Light Natural Ash Brown w/ 75% Grey Front graduating to Med Brown with 35% Grey Nape / Average
Excluded / 44 • MARBLE FUDGE | Pure White with 35% Dark Natural Brown / Average
Excluded / 51F44 • WHITE RUSSIAN | Light Grey w/ 30% Brown Front - graduating to Dark Brown w/ 65% Grey Nape / Average
Excluded / 56 • VANILLA MARBLE | Light Grey with 20% Med Brown / Average
Excluded / 56/51 • OYSTER MUSHROOMS | Light Grey with 20% Med Brown & Light Grey with 30% Dark Brown Blend / Average
Excluded / 59 • BAKED ALASKA / Average
Excluded / 60 • WINTER SUN | Pure Soft White / Average
Excluded / 92 | Pure White with 5% Med Brown Front, Grey with 30% Med Brown Middle, Dark Brown with 65% Grey Nape / Average
Excluded / 101F48T • MARTINI | Soft White Front w/ Light Brown with 75% Grey Blend with Soft White Tips / Average
Excluded / 10/26TTs4 • SHADED FORTUNE | Med Gold Blonde Blend with Light Gold Blonde Tips, Shaded with Dark Brown / Average
Excluded / 12FS8 • SHADED PRALINE | Light Gold Blonde & Pale Natural Blonde Blend Shaded with Dark Brown / Average
Excluded / 24BT18s8 • SHADED MOCHA | Med Natural Ash Blonde & Light Natural Gold Blonde Blend with Light Natural Gold Blonde tips Shaded with Med Brown / Average
Excluded / 27T613s8 • SHADED SUN | Med Natural Red-Gold Blonde & Pale Natural Gold Blonde Blend and Tipped, Shaded with Med Brown / Average
Excluded / 30A27s4 • SHADED PEACH | Med Natural Red & Med Red-Gold Blonde Blend, Shaded with Dark Brown / Average
Excluded / 102s8 • SHADED CRÉME | Pale Platinum Blonde, Shaded with Med Brown / Average
Excluded / 131T4s4 • SHADED BERRY | Dark Brown & Med Red Blend with Med Red Tips, Shaded with Dark Brown / Average
Excluded / FS10 • TOFFEE SYRUP | Light Brown w/ Natural Gold Blonde Bold Highlights / Average
Excluded / FS10/16 • WALNUT SYRUP | Light Brown w/ Natural Blonde Bold Highlights / Average
Excluded / FS12/24B • CINNAMON SYRUP | Light Gold Brown w/ Gold Blonde Bold Highlights / Average
Excluded / FS26/31 • CARAMEL SYRUP | Med Natural Red Brown w/ Med Red Gold Blonde Bold Highlights / Average
Excluded / FS27 • STRAWBERRY SYRUP | Med Red-Gold Blonde w/ Gold Blonde Bold Highlights / Average
Excluded / 12FS12 • MALIBU BLONDE |  Light Gold Blonde & Pale Natural Blonde Blend Shaded with Light Brown / Average
Excluded / FS24/102s12 • LAGUNA BLONDE | Light Natural Gold Blonde w/ Pale Natural Gold Blonde Bold Highlights & Shaded w/ Light Gold Brown / Average
Excluded / 22F16s8 • VENICE BLONDE | Light Ash Blonde & Light Natural Blonde Blend Shaded with Med Brown / Average
Excluded / 1B/60 • PEPPERCORN | A dark base sprinkled with luminous white highlights. A lighter lace front for natural appearance. / Average
Excluded / 39/51/60 • MIST | Pale grey blended with subtle light brown shades. A lighter lace front  & gradation of colour. / Average

Gaby by Jon Renau • O'solite Collection

尺码:
Colors:
Qty:

This short layered wig gives you instant style. The length at the nape is ultra feminine, while the O'solite construction is practically weightless. 

SPECIFICATIONS
Item Number JR-5348
Collection O'solite

Colour Shown: 32BF, FS17/101s18

Cap Design Open Cap Cap
Size Average
Hair Type Synthetic
LENGTHS:
Bang 3.5"" Crown 4.0"" Nape 2.5"" Side 3.0""
Weight 1.7 oz