Excluded / 6F27 • CARAMEL RIBBON | Brown w/ Light Red-Gold Blonde Highlights & Tips / Average
Excluded / 1B • HOT FUDGE | Soft Black / Average
Excluded / 4 • BROWNIE FINALÉ | Dark Brown / Average
Excluded / 4/27/30 • BROWNIE BLONDIES | Dark Brown, Light Red-Gold Blonde & Red-Gold Blend / Average
Excluded / 4/33 • CHOCOLATE RASPBERRY TRUFFLE | Dark Brown & Med Red Blend / Average
Excluded / 6 • FUDGESICLE | Medium Dark Brown / Average
Excluded / 6/33 • RASPBERRY TWIST | Brown & Med Red Blend / Average
Excluded / 8/30 • COCOA TWIST | Med Brown & Med Red-Gold Blend / Average
Excluded / 8RH14 • MOUSSE CAKE | Med Brown w/ 33% Med Natural Blonde Highlights / Average
Excluded / 10/26TT • FORTUNE COOKIE | Light Brown & Med Red-Gold Blonde Blend with Light Brown Nape / Average
Excluded / 12/30BT • ROOTBEER FLOAT | Light Gold Brown & Med Red-Gold Blend with Med. Red-Gold Tips / Average
Excluded / 14/26 • NEW YORK CHEESECAKE | Med Natural-Ash Blonde & Med Red-Gold Blonde Blend / Average
Excluded / 22F16 • PIÑA COLADA | Light Ash Blonde & Light Natural Blonde Blend with Light Natural Blonde Nape / Average
Excluded / 24B22 • CREME BRÜLÉE | Light Gold Blonde & Light Ash Blonde Blend / Average
Excluded / 24BT18F • BAVARIAN CRÉME | Dark Natural Ash Blonde & Light Gold Blonde Blend with Light Gold Blonde Tips with Dark Natural Ash Blonde Nape / Average
Excluded / 27T613F • TOASTED MARSHMALLOW | Med Red-Gold Blonde & Pale Natural Gold Blonde Blend w/ Pale Tips & Med Red-Gold Blonde Nape / Average
Excluded / 32F  • CHERRY CRÉME | Med Red & Med Red-Gold Blonde Blend w/ Med Red Nape / Average
Excluded / 38 • MILKSHAKE | Med Brown with 35% Light Grey / Average
Excluded / 56F51 • OYSTER | Light Grey with 20% Med Brown Front - graduating to Grey w/ 30% Med Brown Nape / Average
Excluded / 60 • WINTER SUN | Pure Soft White / Average
Excluded / 101F48T • MARTINI | Soft White Front w/ Light Brown with 75% Grey Blend with Soft White Tips / Average
Excluded / 12FS8 • SHADED PRALINE | Light Gold Blonde & Pale Natural Blonde Blend Shaded with Dark Brown / Average
Excluded / 14/26s10 • SHADED PRALINES ’n’ CREAM | Lt Gold Blonde & Med Red-Gold Blonde Blend shaded w/ Lt Brown / Average
Excluded / 24BT18s8 • SHADED MOCHA | Med Natural Ash Blonde & Light Natural Gold Blonde Blend with Light Natural Gold Blonde tips Shaded with Med Brown / Average
Excluded / 27T613s8 • SHADED SUN | Med Natural Red-Gold Blonde & Pale Natural Gold Blonde Blend and Tipped, Shaded with Med Brown / Average
Excluded / 30A27s4 • SHADED PEACH | Med Natural Red & Med Red-Gold Blonde Blend, Shaded with Dark Brown / Average
Excluded / FS26/31 • CARAMEL SYRUP | Med Natural Red Brown w/ Med Red Gold Blonde Bold Highlights / Average
Excluded / FS27 • STRAWBERRY SYRUP | Med Red-Gold Blonde w/ Gold Blonde Bold Highlights / Average
Diane by Jon Renau • Smartlace Collection Diane by Jon Renau • Smartlace Collection

Diane by Jon Renau • Smartlace Collection

尺码:
Colors:
Qty:
Combining easygoing layers with assertive texture, this sassy short shag offer deluxe comfort and SmartLace stylability, with a lace front and hand tied monofilament cap.
SPECIFICATIONS
Item Number 5987
Collection SmartLace
Color Shown 6F27, 14/26S10
Cap Design Lace Front / Single Monofilament / Hand tied
Cap Size Average
Hair Type Synthetic
LENGTHS
Bang 5.5"" Crown 7.25"" Nape 5"" Side 3.75""
Weight 2.3 oz